Triumph engine and frame dates
3 ½ and 4 hp engines
Year engine finished at frame finished at
1906 999
1907 2200 126700
1908 4212 138890
1909 7822 151800
1910 11415 155374
1911 16852 190327
1912 22913 196100 ( *1 )
1913 29348 219730
1914 37529 & 37533 to 558 262338
1914 then to 37565 to 666
1915 41560 266200
1916 47140 274600
1917 52980 280540
1918 59300 286950
1919 67150 289850 and 301978 to 306470
1920 74244 313732
1921 80067 319672
1922 84673 324136
*1 no 196107 to 211407 are pedal cycle frame numbers
Baby triumph 2 ¼
1913 109 194877 to 194883
1914 790 256191 to 256878
1915 1885 256879 to 257970
1916 2487 257971 to 258534
1917-18 2620 258535 to 258726
1919 3660 258727 to 259534
1920 5928 259535 to 600475
1921 7896 600476 to 602561
1922 8364 602562 to 603029
Crankcase number system to end 1923
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Month |
T | R | I | U | M | P | H | C | O | D | E | X | To 1911 |
T | R | I | U | M | P | H | C | O | D | E | Y | To 1920 |
T | R | I | U | M | P | H | C | O | X | E | Y | From 1920 |
CRANKCASE NUMBERS AFTER 1924
Year |
Code |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
1924 |
GH |
T |
G |
O |
H |
I |
R |
E |
C |
D |
M |
W |
S |
1925 |
OR |
A |
O |
T |
G |
R |
H |
I |
D |
E |
C |
S |
M |
1926 |
SA |
C |
S |
M |
W |
T |
A |
O |
H |
G |
R |
E |
I |
1927 |
MT |
D |
M |
C |
S |
A |
W |
T |
G |
O |
H |
I |
R |
1928 |
CO |
E |
C |
D |
M |
W |
S |
A |
O |
T |
G |
R |
H |
1929 |
RM |
G |
R |
H |
I |
D |
E |
C |
S |
M |
W |
T |
A |
1930 |
GT |
O |
H |
G |
R |
E |
I |
D |
M |
C |
S |
A |
W |
1931 |
AW |
W |
T |
A |
O |
H |
G |
R |
E |
I |
D |
M |
C |
1932 |
WA |
F |
A |
W |
T |
G |
O |
H |
I |
R |
E |
C |
D |
1933 |
SS |
M |
W |
S |
A |
O |
T |
G |
R |
H |
I |
D |
E |
1934 |
EC |
I |
D |
E |
C |
S |
M |
W |
T |
A |
O |
H |
G |
THANKS THIS IS FOR REFERENCE ONLY
ENGINE NUMBER | CRANKCASE LETTERS |
MODEL | MONTH | YEAR | |
101003 | DGH | ? | 1924 | ||
101719 | SGH | DEC | 1924 | ||
102122 | AOR | SD | JAN | 1925 | |
102513 | CMT | MAR | 1927?? | ||
108027 | ESA | SD | NOV | 1926 | |
109419 | SMT | SD | 1927 | ||
200692 | SHH | P | DEC | 1924 | |
202283 | AOR | JAN | 1925 | ||
205693 | TOR | ? | 1925 | ||
209971 | GOR | P | APRIL | 1925 | |
210151 | GOR | P | APRIL | 1925 | |
212257 | GOR | APRIL | 1925 | ||
213591 | POR | MAY | 1925 | ||
216830 | POR | MAY | 1925 | ||
219573 | HOR | JUNE | 1925 | ||
219606 | HOR | P | JUNE | 1925 | |
221023 | IOR | JULY | 1925 | ||
221870 | IOR | P | JULY | 1925 | |
221970 | IOR | JULY | 1925 | ||
222131 | IOR | JULY | 1925 | ||
222161 | IOR | JULY | 1925 | ||
223311 | IOR | JULY | 1925 | ||
223810 | ROR | AUG | 1925 | ||
224467 | DOR | SEP | 1925 | ||
224815 | DOR | SEP | 1925 | ||
225481 | EOR | OCT | 1925 | ||
225757 | EOR | OCT | 1925 | ||
226361 | EOR | OCT | 1925 | ||
227162 | EOR | OCT | 1925 | ||
230699 | SOR | P | NOV | 1925 | |
234498 | MSA | P | MAR | 1926 | |
234559 | MSA | MAR | 1926 | ||
236637 | WSA | ? | 1926 | ||
236690 | WSA | ? | 1926 | ||
238295 | ASA | JUNE | 1926 | ||
239127 | ASA | P | JUNE | 1926 | |
239376 | ASA | JUNE | 1926 | ||
245504 | ISA | DEC | 1926 | ||
246121 | ISA | Q | DEC | 1926 | |
249009 | GMT | APRIL | 1927 | ||
249081 | CMT | P | MAR? | 1927 | |
250014 | SMT | ? | 1927 | ||
251388 | AMT | QA | MAY | 1927 | |
251685 | AMT | MAT | 1927 | ||
253257 | WMT | N | JUNE | 1927 | |
254377 | OMT | N | |||
255388 | IMT | N | NOV | 1927 | |
501005 | IMT | N DELUXE | NOV | 1927 | |
501614 | RMT | N DELUXE | DEC | 1927 | |
505435 | WCO | MAY | 1925 | ||
505582 | N DELUXE | MAY | 1928 | ||
506698 | TCO | ? | 1928 | ||
507229 | RCO | N DELUXE | NOV | 1928 | |
507234 | RCO | N DELUXE | NOV | 1928 | |
507453 | HCO | FEB | 1930 | ||
300876 | WCO | NSD | NOV | 1928 | |
302249 | NSD | OCT | 1929 | ||
303466 | HGT | NSD | FEB | 1930 |
ALL SINGLE CYLINDER MODELS | |||
SEASON | ENGINE NUMBERS | MODEL | FRAME NUMBERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you have any information for the dating please help us to help you and email us your information plus any other information like Bosch magneto dates, gearboxes etc
We have a triumph letter staying that after engine number 220001 , gearbox number 120001 and frame number 920001 all model P's where fitted with internal expanding front brakes .
Bosch magneto numbers
This listing has been produced from information supplied by Reg Ingold in Australia.
A few numbers are not that clear, so a stab at the correct number has been made, corrections would be welcome!
Bosch Magnetos |
||||||||
Year | Serial | |||||||
1902 | 14147 | |||||||
1903 | 24131 | |||||||
1904 | 42571 | |||||||
1905 | 75753 | |||||||
1906 | 123210 | |||||||
1907 | 185329 | |||||||
1908 | 251268 | |||||||
1909 | 434566 | |||||||
1910 | 646345 | |||||||
1911 | 933508 | |||||||
1912 | 1335331 | |||||||
1913 | 1567965 | |||||||
1914 | 1758030 | |||||||
1915 | 1798093 | |||||||
Sturmey -Archer gearbox numbers to approx half a year.
YEAR | MODEL | NUMBERS TO | |
1913 | CS | VERY FEW | |
TO | CS | MADE NOS | |
1917 | CS | MIX UP | |
1918 | CS | 20000 | |
1919 | CS | 30000 | |
1920 | CS | 40000 | |
1921 | CS | 50000 | |
1922 | CS | 70000 | |
1923 | CS | 80000 | |
1924 | CS | 84000 | |
1925 | CS | 87000 | |
1926 | CS | 90000 | |
1927 | CS | 94000 | |
1928 | CS | 97000 | |
1929 | CS | 105000 | |
1930 | CS | 106000? | |
1922 | LS | 4000 | |
1923 | LS | 16000 | |
1924 | LS | 40000 | |
1925 | LS | 60000 | |
1926 | LS | 90000 | |
1927 | LS | 110000 | |
1928 | LS | 150000 | |
1929 | LS | 160000 | |
1930 | Ls | 170000 | |
1920 | Ts | 1000 | |
1921 | Ts | 12000 | |
1922 | Ts | 16000 | |
1923 | Ts | 20000 | |
1924 | Bs | 8000 | |
1925 | Bs | 23000 | |
1926 | Bs | 28000 | |
1927 | Bs | 38000 | |
1928 | Bs | 44000 | |
1929 | Bs | 50000 | |
1930 | Bs | 60000 | |
1927 | Ma | 1000 | |
1928 | Ma | 4000 | |
1929 | Ma | 8000 | |
1930 | Ma | 12000 | |
1932 | Ma | 14000 | |
1932 | MA | ? |
CS Gearbox 3 speed medium weight
Ls Gearbox 3 speed prefixes LW or HW
Types III and IV ¾ speeds improved LS type no data
TS Gearbox 2 speed lightweight
Bs Gearbox 3 speed light weight
FW gearbox 3 speed improved
BW gearbox 3 speed medium weight
MA Gearbox modified LS type special to Raleigh
Most numbers are correct to half a year.
Many thanks to John Diamond for the records.
Triumph Model H Paint 1915 to 1921
Frame and fixing Gloss black
Bolts and fasteners Bright nickel
Belt rim French gray Bm 81630
Tank Main part of tank
French gray Bm 81630
Outer red line 1/16 wide Bs 540 /* Bs 04d45
Inter line around green 3/32 wide Gold paint
Green panels 2 a side Green Humbrol No3
or Bs 220 /*Bs 12c39
Triumph Transfer in middle for tank both sides
Rims Gloss Black wide enough to cover spoke dimes in the center 7/8 to 1 inch wide approx.2 Red lined on outside black 3/32 wide Bs 540/* Bs04d
No 12 gauge spokes
From paint spec Bs4800 1985
Veteran and Vintage frame head stock size
Different between veteran head races and vintage headraces
All but the last few 1914 veteran had head races to this size
1914 and earlier
Lower race upper side od 37.7 id 27.8 radius face
Lower race lower side od 38.0 id 27.5 square face
1/8 balls
T piece od dia where bearing goes is 37.7
Under side of frame radius area is 38 dia approx
Post 1914
Lower race upper side od 42.5 id 28.5 radius face
Lower race lower side od 42.6 id 27.5 square face
3/16 ball
T piece od dia where bearing goes is 42.6
Under side of frame radius area is 43 dia approx